report:zabbix:grouptemplate
Différences
Ci-dessous, les différences entre deux révisions de la page.
| report:zabbix:grouptemplate [2026/02/05 08:41] – créée admin | report:zabbix:grouptemplate [2026/02/05 08:46] (Version actuelle) – [Measuring template on a set of moodles grouped together (MOODLE GROUP): Zone indicators] admin | ||
|---|---|---|---|
| Ligne 6: | Ligne 6: | ||
| ===MOODLE AREA AVERAGE MODULES=== | ===MOODLE AREA AVERAGE MODULES=== | ||
| - | * **Type :** Aggregate | + | * **Type: |
| - | * **Definition :** Counts the average number of course modules per site. | + | * **Definition: |
| - | * **Examination range :** Sample. | + | * **Examination range:** Sample. |
| - | * **Formula :** grpavg[" | + | * **Formula: |
| ===MOODLE AREA AVERAGE REQUESTS=== | ===MOODLE AREA AVERAGE REQUESTS=== | ||
| - | * **Type :** Aggregate | + | * **Type: |
| * **Definition: | * **Definition: | ||
| - | * **Examination range :** Sample. | + | * **Examination range:** Sample. |
| - | * **Formula :** grpavg[" | + | * **Formula: |
| ===MOODLE AREA BROKEN KEYS=== | ===MOODLE AREA BROKEN KEYS=== | ||
| - | * **Type :** Aggregate | + | * **Type: |
| * **Definition: | * **Definition: | ||
| - | * **Key :** moodle.area.invalidmnetkeys | + | * **Key:** moodle.area.invalidmnetkeys |
| * **Examination range :** Sample. | * **Examination range :** Sample. | ||
| - | * **Formula :** sum(last_foreach(/ | + | * **Formula: |
| - | * **Depends on :** Moodle virtualization plugin (local_vmoodle) + " | + | * **Depends on:** Moodle virtualization plugin (local_vmoodle) + " |
| ===MOODLE AREA INSTANCES=== | ===MOODLE AREA INSTANCES=== | ||
| - | * **Type :** Aggregate | + | * **Type :** Aggregated |
| * **Definition :** Counts the number of moodle instances declared in the box. | * **Definition :** Counts the number of moodle instances declared in the box. | ||
| * **Examination range :** Sample. | * **Examination range :** Sample. | ||
| - | * **Key : ** moodle.area.instances | + | * **Key: ** moodle.area.instances |
| - | * **Formula :** sum(last_foreach(/ | + | * **Formula: |
| ===MOODLE AREA INSTANCES STARTED=== | ===MOODLE AREA INSTANCES STARTED=== | ||
| - | * **Type :** Aggregate | + | * **Type: |
| - | * **Definition :** Counts the number of moodle instances " | + | * **Definition: |
| - | * **Examination range :** Sample. | + | * **Examination range:** Sample. |
| - | * **Key :** moodle.area.startedinstances | + | * **Key:** moodle.area.startedinstances |
| - | * **Formula :** sum(last_foreach(/ | + | * **Formula: |
| ===MOODLE AREA INSTANCES PERCENT USE==== | ===MOODLE AREA INSTANCES PERCENT USE==== | ||
| - | * **Type :** Calculated measurement | + | * **Type:** Calculated measurement |
| * **Definition: | * **Definition: | ||
| - | * **Examination range :** Sample. | + | * **Examination range:** Sample. |
| - | * **Key :** moodle.area.percentofinstancesused | + | * **Key:** moodle.area.percentofinstancesused |
| - | * **Formula :** 100*sum(last_foreach(/ | + | * **Formula: |
| ===MOODLE AREA OVERALL BACKUPS IN PROGRESS=== | ===MOODLE AREA OVERALL BACKUPS IN PROGRESS=== | ||
| - | * **Type :** Calculated measurement | + | * **Type:** Calculated measurement |
| * **Definition: | * **Definition: | ||
| - | * **Examination range :** Sample. | + | * **Examination range:** Sample. |
| - | * **Formula :** grpsum[" | + | * **Formula: |
| ===MOODLE AREA OVERALL CONNECTED=== | ===MOODLE AREA OVERALL CONNECTED=== | ||
| - | * **Type :** Calculated measurement | + | * **Type:** Calculated measurement |
| * **Definition: | * **Definition: | ||
| - | * **Examination range :** Sample. | + | * **Examination range:** Sample. |
| - | * **Formula :** grpsum[" | + | * **Formula: |
| ===MOODLE AREA OVERALL COURSES=== | ===MOODLE AREA OVERALL COURSES=== | ||
| - | * **Type :** Calculated measurement | + | * **Type:** Calculated measurement |
| * **Definition: | * **Definition: | ||
| - | * **Examination range :** Sample. | + | * **Examination range:** Sample. |
| - | * **Formula : ** grpsum[" | + | * **Formula: ** grpsum[" |
| ===MOODLE AREA OVERALL DISTINCT STAFF LOGINS=== | ===MOODLE AREA OVERALL DISTINCT STAFF LOGINS=== | ||
| - | * **Type :** Calculated measurement | + | * **Type:** Calculated measurement |
| * **Definition: | * **Definition: | ||
| - | * **Sampling frequency :** Daily. | + | * **Sampling frequency: |
| - | * **Exam beach :** 1 day. | + | * **Examination range:** 1 day. |
| - | * **Formula :** grpsum[" | + | * **Formula: |
| ===MOODLE AREA OVERALL DISTINCT STUDENT LOGINS=== | ===MOODLE AREA OVERALL DISTINCT STUDENT LOGINS=== | ||
| - | * **Type :** Calculated measurement | + | * **Type:** Calculated measurement |
| * **Definition: | * **Definition: | ||
| - | * **Sampling frequency :** Daily. | + | * **Sampling frequency: |
| - | * **Exam beach :** 1 day. | + | * **Examination range:** 1 day. |
| - | * **Formula :** grpsum[" | + | * **Formula: |
| ===MOODLE AREA OVERALL DISTINCT TEACHER LOGINS=== | ===MOODLE AREA OVERALL DISTINCT TEACHER LOGINS=== | ||
| - | * **Type :** Calculated measurement | + | * **Type:** Calculated measurement |
| * **Definition: | * **Definition: | ||
| - | * **Sampling frequency :** Daily. | + | * **Sampling frequency: |
| - | * **Exam beach :** 1 day. | + | * **Examination range:** 1 day. |
| - | * **Formula :** grpsum[" | + | * **Formula: |
| ===MOODLE AREA OVERALL DISTINCT USERS=== | ===MOODLE AREA OVERALL DISTINCT USERS=== | ||
| Ligne 106: | Ligne 106: | ||
| ===MOODLE AREA OVERALL LOGINS (Sessions)=== | ===MOODLE AREA OVERALL LOGINS (Sessions)=== | ||
| - | * **Type :** Calculated measurement | + | * **Type:** Calculated measurement |
| * **Definition: | * **Definition: | ||
| - | * **Sampling frequency :** Daily. | + | * **Sampling frequency: |
| - | * **Exam beach :** 1 day. | + | * **Examination range:** 1 day. |
| - | * **Formula :** grpsum[" | + | * **Formula: |
| ===MOODLE AREA OVERALL MODULES=== | ===MOODLE AREA OVERALL MODULES=== | ||
| - | * **Type :** Aggregate | + | * **Type: |
| * **Definition: | * **Definition: | ||
| - | * **Examination range :** Sample. | + | * **Examination range:** Sample. |
| - | * **Formula : ** grpsum[" | + | * **Formula: ** grpsum[" |
| ===MOODLE AREA OVERALL QUIZ INSTANCES=== | ===MOODLE AREA OVERALL QUIZ INSTANCES=== | ||
| - | * **Type :** Aggregate | + | * **Type: |
| * **Definition: | * **Definition: | ||
| - | * **Examination range :** Sample. | + | * **Examination range:** Sample. |
| - | * **Formula :** grpsum[" | + | * **Formula: |
| ===MOODLE AREA OVERALL REQUESTS=== | ===MOODLE AREA OVERALL REQUESTS=== | ||
| - | * **Type :** Aggregate | + | * **Type: |
| * **Definition: | * **Definition: | ||
| - | * **Examination range :** Sample. | + | * **Examination range:** Sample. |
| - | * **Formula : ** grpsum[" | + | * **Formula: ** grpsum[" |
| ===MOODLE AREA OVERALL STORAGE SIZE==== | ===MOODLE AREA OVERALL STORAGE SIZE==== | ||
| - | * **Type :** Aggregate | + | * **Type: |
| * **Definition: | * **Definition: | ||
| - | * **Examination range :** Sample. | + | * **Examination range:** Sample. |
| - | * **Formula : ** grpsum[" | + | * **Formula: ** grpsum[" |
| ===MOODLE AREA OVERALL USERS=== | ===MOODLE AREA OVERALL USERS=== | ||
| - | * **Type :** Aggregate | + | * **Type: |
| * **Definition: | * **Definition: | ||
| - | * **Examination range :** Sample. | + | * **Examination range:** Sample. |
| - | * **Formula : ** grpsum[" | + | * **Formula: ** grpsum[" |
| < | < | ||
report/zabbix/grouptemplate.txt · Dernière modification : de admin
