local:aplplot
Différences
Ci-dessous, les différences entre deux révisions de la page.
| local:aplplot [2026/02/22 09:07] – créée admin | local:aplplot [2026/02/22 09:36] (Version actuelle) – admin | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | =====APL Shared | + | ====== APL Shared |
| =====APLPlot : Additional libraries for graphing===== | =====APLPlot : Additional libraries for graphing===== | ||
| + | |||
| + | * **Component type:** Local | ||
| + | * **Plugin name:** local_aplplot | ||
| + | * **Versions: | ||
| + | * **Distribution: | ||
| + | * **Availability: | ||
| + | |||
| + | The **local_aplplot** plugin is a shared dependency of many APL plugins needing enhanced plotting capabilities. The most part of it is providing JQPlot, a MIT licenced, open-source and very flexible and complete plotting JS. | ||
| + | |||
| + | This library will also accumulate additional les used but yet usefull features, such as Timelines, sparklines, Geomapping facilities, etc. | ||
| + | | ||
| + | ==== Guides ==== | ||
| + | |||
| + | * [[: | ||
| + | * UserGuide : There is no User Guide as no directly usable features by end users. | ||
| + | * [[: | ||
| + | |||
| + | ==== Featuring ==== | ||
| + | |||
| + | |||
| + | < | ||
| + | ==== See also ==== | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[: | ||
| + | < | ||
local/aplplot.1771751245.txt.gz · Dernière modification : de admin
