blocks:dashboard:userguide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blocks:dashboard:userguide [2017/08/11 22:55]
admin [Enter the query in the Dashboard configuration]
blocks:dashboard:userguide [2023/01/31 16:46] (current)
Line 58: Line 58:
 The first panel shows the textarea where to put the query. The first panel shows the textarea where to put the query.
  
-==== Détail des écrans de configuration ====+==== Dashboard ​configuration ​screen details ​====
  
-   * [[:​BlockDashboardConfigQuery|Configuration de la requête]] +   * [[:​BlockDashboardConfigQuery|Query]] 
-   * [[:​BlockDashboardConfigUserParams|Configuration des paramètres utilisateur]] +   * [[:​BlockDashboardConfigUserParams|User params]] 
-   * [[:​BlockDashboardConfigOutputFields|Configuration des informations de sortie]] +   * [[:​BlockDashboardConfigOutputFields|Data output]] 
-   * [[:​BlockDashboardConfigOutputTabular|Paramètres supplémentaires des sorties en tables croisées]] +   * [[:​BlockDashboardConfigOutputTabular|Data matrix additional params]] 
-   * [[:​BlockDashboardConfigOutputTreeview|Paramètres supplémentaires des sorties en arbre hiérarchique]] +   * [[:​BlockDashboardConfigOutputTreeview|Data tree view additional params]] (Pro Version) 
-   * [[:​BlockDashboardConfigPlotting|Configuration de l'​affichage en graphe]] +   * [[:​BlockDashboardConfigPlotting|Graphic output]] 
-   * [[:​BlockDashboardConfigSummarizers|Configuration des sommateurs]] +   * [[:​BlockDashboardConfigPlotting|Additional GoogleMap parameters]] (Pro Version) 
-   * [[:​BlockDashboardConfigColoring|Configuration de la colorisation de données]] +   * [[:​BlockDashboardConfigPlotting|Additional timeline parameters]] (Pro Version) 
-   * [[:BlockDashboardConfigScheduling|Configuration du raffraichissement de données]] +   * [[:​BlockDashboardConfigSummarizers|Summators and filters]] 
-   * [[:BlockDashboardConfigFile|Configuration de la sortie sur fichier]]+   * [[:​BlockDashboardConfigColoring|Data coloring]] (Pro Version) 
 +   * [[:BlockDashboardConfigFile|Data export to files]] 
 +   * [[:BlockDashboardConfigScheduling|Data export sheduling]] (Pro Version)
  
-[[:​Blocks:​Dashboard|Retour à l'index du bloc]]+[[:​Blocks:​Dashboard|Back to the plugin ​index]]
blocks/dashboard/userguide.1502484952.txt.gz · Last modified: 2024/04/04 15:50 (external edit)