blocks:auditquizresults:userguide
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| blocks:auditquizresults:userguide [2026/02/13 15:53] – admin | blocks:auditquizresults:userguide [2026/02/23 08:02] (Version actuelle) – [Other block settings] admin | ||
|---|---|---|---|
| Ligne 2: | Ligne 2: | ||
| - | ===== AuditQuiz Results ===== | + | ===== User guide ===== |
| + | ===== AuditQuiz Results | ||
| - | ====User guide==== | ||
| - | ==== Prerequisites: | ||
| + | Prerequisites: | ||
| - | ===Rule 1 : === | ||
| - | The questions must be accessible within the quizzes used for pre-placement. Therefore, they must be located in a hierarchy accessible to tests added to the current course. This could include: | + | ====Rule 1 : ==== |
| - | Questions | + | The questions must be accessible |
| - | Questions from a course category to which this course belongs. | + | |
| - | Questions | + | |
| - | ===Rule 2 : === | + | * The quiz instance context |
| + | * The course sharing context | ||
| + | * Any of the category branch context that contains the course. | ||
| + | * The site context (although sharing in site context should be done with precaution) | ||
| - | Les questions doivent être rangées dans une catégorie de question de deuxième niveau. En effet, le grapheur du bloc et son module de calcul utilisent deux niveauw successifs de rangement pour aggréger les scores et les présenter à l' | + | ====Rule 2 : ==== |
| - | * Se trouver toutes à un même niveau de sous-catégories | + | Questions must be forged into a dual question category organisation. This is because the grapher and its calculation module use two successive levels of organization to aggregate the scores and display them on the screen. The questions must adhere to this structure and: |
| - | * Se trouver au moins dans une sous-catégorie d'une ou plusieurs thématiques principales. | + | |
| - | Exemple de rangement : | + | * All be located at the same subcategory level, |
| + | * Be located in at least one subcategory of one or more main themes. | ||
| - | * Catégorie de partage | + | Example of organization: |
| - | * Catégorie (matière) | + | |
| - | | + | * Sharing category: Course questions |
| + | * Subject category: French | ||
| + | | ||
| * Q1 | * Q1 | ||
| * Q2 | * Q2 | ||
| * Q3 | * Q3 | ||
| - | | + | |
| * Q4 | * Q4 | ||
| * Q5 | * Q5 | ||
| * Q6 | * Q6 | ||
| - | | + | |
| - | | + | |
| * Q7 | * Q7 | ||
| * Q8 | * Q8 | ||
| * Q9 | * Q9 | ||
| - | | + | |
| * Q10 | * Q10 | ||
| * Q11 | * Q11 | ||
| * Q12 | * Q12 | ||
| - | Comme chaque sous-catégorie est scorée individuellement, il conviendra de créer suffisamment de questions | + | Each subcategory is scored individually, it will be necessary to create enough |
| - | ==== Construire et sélectionner les tests associés au pré-positionnement | + | ==== Building and Selecting Tests Associated with AuditQuiz |
| - | Le module vous permet d' | + | An Auditquiz instance can use one or more quizzes. If you think the question set as a whole might lead to too long attempt time, split it into several individual quizzes to be completed in multiple sessions. The AuditQuiz block will sum all the scores |
| - | Vous pouvez insérer des questions | + | You can insert |
| + | ==== Add audit quiz result block ==== | ||
| - | ==== Ajouter un bloc de prépositionnement ==== | + | Once your tests are ready, add the audit quiz result block to the course |
| - | + | ||
| - | Une fois que vos tests sont prêts, ajoutez le bloc de prépositionnement dans le cours (Ajouter un bloc) et sélectionnez les tests à associer dans ses réglages. | + | |
| {{ : | {{ : | ||
| - | ==== Associer des cours de remédiation | + | ==== Linking Rehab Courses (Pro only) ==== |
| - | Dans l'interface du bloc (pied) pour les utilisateurs autorisés se trouve un lien permettant d' | + | In the block's footer, a link let authorized users access the administrétion of mapping between question categories and rehab courses. |
| + | {{ : | ||
| + | In the association screen, question categories are presented first by category (1) and then by subcategory (2). A list of associated remedial courses is provided (3) per category. Students will not be able to access if the self-enrollment method is not enabled for the relevant courses. Those courses are shown dimmed. | ||
| + | |||
| + | You can quickly navigate to the enrollment method management screen (4) or remove this association (5). | ||
| + | |||
| + | Finally, you can select courses to associate (6) with this category using the course selector. And go back to course (7). | ||
| + | |||
| + | Note that remedial courses are simply " | ||
| - | {{ : | ||
| - | Dans l' | ||
| - | Vous pouvez naviguer rapidement vers la gestion des méthodes d' | ||
| - | Vous pouvez enfin aller choisir des cours à associer (6) à cette catégorie via le sélecteur de cours. | ||
| - | Notez que les cours de remédiation sont simplement " | ||
| - | ==== Autres réglages du bloc ==== | + | ==== Other block settings==== |
| {{: | {{: | ||
| - | **les étudiants peuvent voir leurs résultats: ** Si cette option | + | **Students can see their results:** If this option |
| - | **Publication** | + | **Publication:** Determines how the graph is published, either within the block or on a separate |
| - | **Type | + | **Test Type:** If other quiz modules |
| + | **Graph Dimensions: | ||
| - | **Dimensions du graphe | + | **Enable Course recommendations:** Enables or disables the remedial course recommendation mechanism. |
| - | **Activer la proposition de cours** Ce réglage permet d' | ||
| - | **Seuil de passage | + | **Passing Threshold |
| - | **Seuil de passage | + | **Passing Threshold |
| - | | + | |
| - | | + | |
| - | | + | |
| - | Les deux dernières catégories conduisent à des recommandations d' | + | The last two categories lead to enrollment recommendations if they are defined. |
| - | **Publier les propositions même si la catégorie est réussie | + | **Enrol even is passed:** Usually, no rehab proposal is proposed for categories that have overpassed the highest |
| ---- | ---- | ||
blocks/auditquizresults/userguide.1770998013.txt.gz · Dernière modification : de admin
