blocks:auditquizresults:userguide
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédente | |||
| blocks:auditquizresults:userguide [2026/02/23 07:54] – [Linking Remediation Courses] admin | blocks:auditquizresults:userguide [2026/02/23 08:02] (Version actuelle) – [Other block settings] admin | ||
|---|---|---|---|
| Ligne 88: | Ligne 88: | ||
| **Students can see their results:** If this option is disabled, the block is hidden from students, and they cannot view their placement results. | **Students can see their results:** If this option is disabled, the block is hidden from students, and they cannot view their placement results. | ||
| - | **Publication: | + | **Publication: |
| - | **Test Type:** If other test modules | + | **Test Type:** If other quiz modules |
| **Graph Dimensions: | **Graph Dimensions: | ||
| - | **Enable Course recommendations: | + | **Enable Course recommendations: |
| - | **Passing Threshold 1:** This threshold (from 0 to 100) defines the successful categories. Categories that did not reach this score will offer the option to enroll | + | **Passing Threshold 1:** This threshold (from 0 to 100) defines the successful categories. Categories that did not reach this score will offer the option to enrol in rehab courses if some are assigned, are visible, and a self-enrol method |
| - | **Passing Threshold 2:** If the second | + | **Passing Threshold 2:** When activating |
| * Those that are known | * Those that are known | ||
| * Those whose score could be improved | * Those whose score could be improved | ||
| - | * Those that need work from student | + | * Those that need rehab work from student |
| The last two categories lead to enrollment recommendations if they are defined. | The last two categories lead to enrollment recommendations if they are defined. | ||
| - | **Inscription proposals | + | **Enrol even is passed: |
| ---- | ---- | ||
blocks/auditquizresults/userguide.txt · Dernière modification : de admin
