block:usestats
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédente | |||
| block:usestats [2018/04/21 20:31] – [Credits] admin | block:usestats [Date inconnue] (Version actuelle) – supprimée - modification externe (Date inconnue) 127.0.0.1 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ===== Bloc Use_Stats / User time stats ===== | ||
| - | * **Component type:** Block | ||
| - | * **Name:** Use Stats | ||
| - | * **Versions: | ||
| - | * **Older versions:** 1.9, 2.2 à 2.6 | ||
| - | * **Distribution: | ||
| - | * **Availability: | ||
| - | * **Repository: | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | This block provides a central primitive to extract user time tracks from Moodle log. At start, the block was intended to provide users with a rough indication on how much they had spend on courses, and merely for teachers that might have to justify their online time to the learning staff. the road map extended the behaviour of the block to let people auditing learners time spent, and provide a calculation bases for more structured and formatted reports [[: | ||
| - | |||
| - | ==== Guides ==== | ||
| - | |||
| - | * [[: | ||
| - | * [[: | ||
| - | * [[: | ||
| - | |||
| - | ==== Features ==== | ||
| - | |||
| - | * Time compilation | ||
| - | * Continuous user track timegaps compilation | ||
| - | * Implicit session breaks management | ||
| - | * Tunable 'last record' | ||
| - | * Cubing (PRO version) | ||
| - | * Optional compilation of qualified tagging on the logs from 6 parametric queries. | ||
| - | * Display | ||
| - | * Individual display | ||
| - | * Display of other users if authorized to | ||
| - | * Detailed printing of time aggregation | ||
| - | * Sliding period filter | ||
| - | * Parametric fixed period filter | ||
| - | * Performance | ||
| - | * Aggregate cache | ||
| - | * Export (PRO Version) | ||
| - | * Exporting the time table to PDF (with [[: | ||
| - | |||
| - | ==== Road Map ==== | ||
| - | |||
| - | * Saving performance adding a pre-aggregation engine to speed up access to results on large usages. | ||
| - | |||
| - | < | ||
| - | ==== Builds ==== | ||
| - | |||
| - | ^ :M27: ^ :M28: ^ :M29: ^ :M30: ^ :M31: ^ :M32: ^ :M33: ^ :M34: ^ | ||
| - | | < | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | Note : Failing status is not necessarily the sign of a non functioning module. It just says that the Moodle code standards check are not full filling. This is a continuous effort of us rewriting the plugin code to get it compliant. | ||
| - | |||
| - | < | ||
| - | ==== Credits ==== | ||
| - | |||
| - | * 2006 Valery Frémaux (valery@activeprolearn.com) | ||
| - | |||
| - | ==== Component origin ==== | ||
| - | |||
| - | MyLearningFactory.com component catalog. | ||
| - | |||
| - | [[: | ||
block/usestats.1524342716.txt.gz · Dernière modification : (modification externe)
